Kimberley Process OF DIAMONDS

Diamonds supplied by Carl K. Gumpert, Inc. or its divisions have been purchased from legitimate sources not involved in funding conflict and in compliance with United Nations resolutions. The Company hereby guarantees that these diamonds are conflict free, based upon personal knowledge and/or written guarantees provided by the supplier of these diamonds.
This statement is known as the Kimberley Process Certification Scheme. More information can be found at www.kimberleyprocess.com .
All carat weights are estimates and may vary ±5%. Stated diamond weights are not necessarily exact. See table below for acceptable ranges. Costs are based on specific market conditions and are subject to change without notice. Diamond center stone prices will vary significantly and will be priced on a piece by piece basis. Please call for the most updated costs.
This statement is known as the Kimberley Process Certification Scheme. More information can be found at www.kimberleyprocess.com .
All carat weights are estimates and may vary ±5%. Stated diamond weights are not necessarily exact. See table below for acceptable ranges. Costs are based on specific market conditions and are subject to change without notice. Diamond center stone prices will vary significantly and will be priced on a piece by piece basis. Please call for the most updated costs.
Known Gemstone Treatments
Species | Variety | Primary Resources | Known Treatments |
Beryl | Emerald | Brazil, Columbia, and Zambia | Oiled to fill fissures and improve stability |
Aquamarine | Madagascar, Mozambique, Nigeria, Pakistan, and Zambia | Heated to improve color | |
Corundum | Ruby | Madagascar, Myanmar, Tanzania, and Thailand | Heated and/or diffused to improve color |
Blue Sapphire | Australia, Cambodia, Kenya, Madagascar, Montana, Myanmar, Sri Lanka, Tanzania, and Thailand | Heated and/or diffused to improve color | |
Green Sapphire | Australia, Cambodia, Kenya, Madagascar, Montana, Myanmar, Sri Lanka, Tanzania, and Thailand | Heated and/or diffused to improve color | |
Orange Sapphire | Australia, Cambodia, Kenya, Madagascar, Montana, Myanmar, Sri Lanka, Tanzania, and Thailand | Heated and/or diffused to improve color | |
Pink Sapphire | Australia, Cambodia, Kenya, Madagascar, Montana, Myanmar, Sri Lanka, Tanzania, and Thailand | Heated and/or diffused to improve color | |
Yellow Sapphire | Australia, Cambodia, Kenya, Madagascar, Montana, Myanmar, Sri Lanka, Tanzania, and Thailand | Heated and/or diffused to improve color | |
Garnet | Pyrope | Africa, India, Russia, and South America | None |
Rhodolite | Africa, India, Russia, and South America | None | |
Peridot | Peridot | Arizona, China, Myanmar, and Pakistan | Oiled to improve stability |
Quartz | Amethyst | Madagascar, Mozambique, Pakistan, South America, and Zambia | Heated to improve color |
Citrine | Madagascar, Mozambique, Pakistan, South America, and Zambia | Heated to improve color | |
Topaz | Blue Topaz | Africa, Brazil, China, Mexico, and Sri Lanka | Irradiated to improve color |
London Blue Topaz | Africa, Brazil, China, Mexico, and Sri Lanka | Irradiated to improve color | |
Tourmaline | Green Tourmaline | Brazil, East Africa, United States | Heated to improve color |
Pink Tourmaline | Brazil, East Africa, United States | Heated and/or irradiated to improve color |
Basic jewelery care
Basic jewelry care for diamonds:
Use a soft-bristled non-metallic brush and a mild ammonia and water solution.
Basic jewelry care for gemstones:
Soak pieces in a bowl of warm, soapy water for several minutes. Use a soft, non-metallic brush to help remove dirt. If you use a jewelry cleanser make sure it is non-abrasive.